List

Kamis, 19 November 2015

Tracert

 Tracert

tracert 202.62.10.11

Tracing route to 11.10.62.202.iconpln.net.id [202.62.10.11]
over a maximum of 30 hops:

  1     9 ms     1 ms     2 ms  192.168.11.1
  2     1 ms     1 ms     1 ms  dns-proxyb.mdn.idhostfile.com [119.58.41.
  3    19 ms    50 ms    15 ms  x-ff00.mdn.idhostfile.com [110.232.67.193
  4    14 ms    20 ms    22 ms  43.229.255.9
  5    13 ms    10 ms     7 ms  x-ff01.mdn.nusa.net.id [43.229.255.1]
  6   108 ms    68 ms    54 ms  124.195.38.10
  7    71 ms    41 ms    37 ms  218.100.36.2
  8    58 ms    74 ms   154 ms  iconpln.openixp.net [218.100.27.203]
  9    53 ms    76 ms    40 ms  150.175.iconpln.net.id [119.252.175.150]
 10   115 ms    86 ms   106 ms  11.10.62.202.iconpln.net.id [202.62.10.11

Trace complete.

C:\Users\Muhammad Ridwan>tracert antmediahost.com

Tracing route to antmediahost.com [202.73.26.69]
over a maximum of 30 hops:

  1     1 ms     1 ms     1 ms  192.168.11.1
  2     2 ms     1 ms     2 ms  dns-proxyb.mdn.idhostfile.com [119.58.41.
  3    12 ms    12 ms    12 ms  x-ff00.mdn.idhostfile.com [110.232.67.193
  4    32 ms    26 ms    15 ms  43.229.255.9
  5    11 ms    14 ms    11 ms  x-ff01.mdn.nusa.net.id [43.229.255.1]
  6    50 ms    52 ms    68 ms  124.195.38.10
  7    37 ms    42 ms    54 ms  asnet.openixp.net [218.100.36.10]
  8    39 ms    38 ms    32 ms  49.0.0.2
  9    50 ms    44 ms    41 ms  103.31.232.233
 10    50 ms    40 ms    42 ms  fr01.core01.link-tf01.antmediahost.com [4
6]
 11    49 ms    41 ms    52 ms  202.73.26.69

Trace complete.

C:\Users\Muhammad Ridwan>tracert pasarhosting.com

Tracing route to pasarhosting.com [103.6.205.24]
over a maximum of 30 hops:

  1     1 ms     1 ms     2 ms  192.168.11.1
  2     1 ms     1 ms     2 ms  dns-proxyb.mdn.idhostfile.com [119.58.41.
  3    12 ms     9 ms    13 ms  x-ff00.mdn.idhostfile.com [110.232.67.193
  4    27 ms    31 ms    19 ms  43.229.255.9
  5    17 ms    16 ms    11 ms  x-ff01.mdn.nusa.net.id [43.229.255.1]
  6    50 ms    48 ms    44 ms  124.195.38.10
  7    40 ms    53 ms    42 ms  218.100.36.2
  8    50 ms    49 ms    52 ms  inet.openixp.net [218.100.27.240]
  9    37 ms    48 ms    41 ms  202.129.188.162
 10    57 ms    41 ms    42 ms  fr02.g0-0.iix-gw.cbr.aksimaya.co.id [103.
]
 11    66 ms    41 ms    46 ms  www.pasarhosting.com [103.6.205.24]

Trace complete.

C:\Users\Muhammad Ridwan>tracert jagoanhosting.com

Tracing route to jagoanhosting.com [101.50.0.81]
over a maximum of 30 hops:

  1     1 ms     1 ms     1 ms  192.168.11.1
  2     2 ms     1 ms     1 ms  dns-proxyb.mdn.idhostfile.com [119.58.41.
  3     9 ms    11 ms    19 ms  x-ff00.mdn.idhostfile.com [110.232.67.193
  4    16 ms    18 ms    17 ms  43.229.255.9
  5    11 ms    13 ms    25 ms  x-ff01.mdn.nusa.net.id [43.229.255.1]
  6    43 ms    56 ms    66 ms  124.195.38.10
  7     *       46 ms    35 ms  218.100.36.2
  8    34 ms    38 ms    39 ms  218.100.27.94
  9    36 ms    36 ms    35 ms  101.50.0.81

Trace complete.

C:\Users\Muhammad Ridwan>tracert masterweb.com

Tracing route to masterweb.com [202.43.165.14]
over a maximum of 30 hops:

  1     1 ms     1 ms     1 ms  192.168.11.1
  2     1 ms     2 ms     1 ms  dns-proxyb.mdn.idhostfile.com [119.58.41.
  3    20 ms     8 ms    15 ms  x-ff00.mdn.idhostfile.com [110.232.67.193
  4    21 ms    10 ms    28 ms  43.229.255.9
  5    20 ms    24 ms    20 ms  x-ff01.mdn.nusa.net.id [43.229.255.1]
  6    36 ms    34 ms    45 ms  124.195.38.10
  7    34 ms    43 ms    31 ms  dtp.openixp.net [218.100.36.80]
  8    39 ms    47 ms    34 ms  gi-2-09.cr1.jkt1.dtp.net.id [202.78.192.1
  9    43 ms    38 ms    36 ms  IP-165-230.dtp.net.id [202.43.165.230]
 10    50 ms    34 ms    34 ms  petruk.c.masterweb.net [202.43.165.14]

Trace complete.

Tidak ada komentar:

Posting Komentar